<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>ETC Xcelsius News Syndication</title>
		<description>Xcelsius syndication</description>
		<link>http://www.xcelsiusjournal.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 10:36:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.xcelsiusjournal.com/images/M_images/joomla_rss.png</url>
			<title>ETC Syndication Tool</title>
			<link>http://www.xcelsiusjournal.com</link>
			<description>Xcelsius syndication</description>
		</image>
		<item>
			<title>Free Offer from SAP</title>
			<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=89</link>
			<description>From now through September 30th, SAP is giving a free copy of the book Xcelsius 2008 Dashboard Best Practices...</description>
			<category>Articles - Archives</category>
			<pubDate>Mon, 19 Jan 2009 13:37:58 +0100</pubDate>
		</item>
		<item>
			<title>SP1 for Xcelsius 2008</title>
			<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=85&amp;Itemid=10032</link>
			<description>Earlier this year Business Objects introduced the eagerly awaited Xcelsius 2008; the successor to Crystal Xcelsius. Xcelsius 2008 is a...</description>
			<category>Help Me - Help Me</category>
			<pubDate>Fri, 08 Aug 2008 11:39:21 +0100</pubDate>
		</item>
		<item>
			<title>New Business Objects Phone Number</title>
			<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=10032</link>
			<description>Some of you may have noticed that the 7th of July, the regular phone numbers for Business Objects changed. Starting...</description>
			<category>Help Me - Help Me</category>
			<pubDate>Sat, 12 Jul 2008 11:14:24 +0100</pubDate>
		</item>
		<item>
			<title>Flash 9 &amp; PowerPoint</title>
			<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=10032</link>
			<description>I regularly receive Xcelsius dashboards and visualizations that are
exported to Powerpoint presentations. These files are easily viewed
Powerpoint with full interactivity....</description>
			<category>Help Me - Help Me</category>
			<pubDate>Tue, 15 May 2007 17:53:04 +0100</pubDate>
		</item>
		<item>
			<title>Navigation Panel Help</title>
			<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=79&amp;Itemid=10032</link>
			<description>Each issue in the Xcelsius Journal has an interactive 'print block' or navigation panel of four images, one for each...</description>
			<category>Help Me - Help Me</category>
			<pubDate>Thu, 08 Mar 2007 19:01:22 +0100</pubDate>
		</item>
	</channel>
</rss>
