<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.xcelsiusjournal.com">
		<title>ETC Xcelsius News Syndication</title>
		<description>Xcelsius syndication</description>
		<link>http://www.xcelsiusjournal.com</link>
		<image rdf:resource="http://www.xcelsiusjournal.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-10T10:50:42+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=89"/>
				<rdf:li rdf:resource="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=85&amp;Itemid=10032"/>
				<rdf:li rdf:resource="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=10032"/>
				<rdf:li rdf:resource="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=10032"/>
				<rdf:li rdf:resource="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=79&amp;Itemid=10032"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.xcelsiusjournal.com/images/M_images/joomla_rss.png">
		<title>ETC Syndication Tool</title>
		<link>http://www.xcelsiusjournal.com</link>
		<url>http://www.xcelsiusjournal.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=89">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-19T13:37:58+01:00</dc:date>
		<dc:source>http://www.xcelsiusjournal.com</dc:source>
		<title>Free Offer from SAP</title>
		<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=89</link>
		<description>From now through September 30th, SAP is giving a free copy of the book Xcelsius 2008 Dashboard Best Practices...</description>
	</item>
	<item rdf:about="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=85&amp;Itemid=10032">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-08T11:39:21+01:00</dc:date>
		<dc:source>http://www.xcelsiusjournal.com</dc:source>
		<title>SP1 for Xcelsius 2008</title>
		<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=85&amp;Itemid=10032</link>
		<description>Earlier this year Business Objects introduced the eagerly awaited Xcelsius 2008; the successor to Crystal Xcelsius. Xcelsius 2008 is a...</description>
	</item>
	<item rdf:about="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=10032">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-12T11:14:24+01:00</dc:date>
		<dc:source>http://www.xcelsiusjournal.com</dc:source>
		<title>New Business Objects Phone Number</title>
		<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=10032</link>
		<description>Some of you may have noticed that the 7th of July, the regular phone numbers for Business Objects changed. Starting...</description>
	</item>
	<item rdf:about="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=10032">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-15T17:53:04+01:00</dc:date>
		<dc:source>http://www.xcelsiusjournal.com</dc:source>
		<title>Flash 9 &amp; PowerPoint</title>
		<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=10032</link>
		<description>I regularly receive Xcelsius dashboards and visualizations that are
exported to Powerpoint presentations. These files are easily viewed
Powerpoint with full interactivity....</description>
	</item>
	<item rdf:about="http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=79&amp;Itemid=10032">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-08T19:01:22+01:00</dc:date>
		<dc:source>http://www.xcelsiusjournal.com</dc:source>
		<title>Navigation Panel Help</title>
		<link>http://www.xcelsiusjournal.com/index.php?option=com_content&amp;task=view&amp;id=79&amp;Itemid=10032</link>
		<description>Each issue in the Xcelsius Journal has an interactive 'print block' or navigation panel of four images, one for each...</description>
	</item>
</rdf:RDF>
